The best price for the Apple iPhone 6 is no easy task. Here you will find where to buy the Apple iPhone 6 at the best price in whole of the world. ï¿
Product Price & Full Specification:
Brand | Apple |
Aliases | A1549, A1586 |
Release Date
Release date | September 2014, 6 years ago |
State | On Sale |
Apple iPhone 6 prices
Versions and prices
Apple iPhone 6 • Global · 1GB · 64GB |
Design & Materials of Apple iPhone 6
Structure
Size |  67.0 mm • 138.1 mm • 6.9 mm See more details Print 3D Mode |
Weight | 129 g |
Usable surface | 65 % |
Materials | Aluminium alloy , Glass |
Colors | White Gold Silver Gray |
Screen
Diagonal | 4.7″ |
Type | LCD IPS |
Aspect Ratio | 16:9 |
Resolution | 750 x 1334 px • HD+ |
Density | 326 ppi • High Density |
Others | Without NotchBrightnes 500 cd/m² (typ)1400:1 contrast ratioRetina HD displayRetina displayLED NotificationsScratch resistantSapphire crystal glassCapacitiveMulti-touchOleophobic (lipophobic) coating. |
View all reviews about the Apple iPhone 6:
Performance & Hardware of Apple iPhone 6
Processor
Model | Apple A8 |
CPU | 2x Cyclone v2 1,4 GHz |
Type | Dual-Core |
Nanometer | 20 nm |
Frequency | 1.4 GHz |
64 Bits | Yes |
Graphics
GPU | PowerVR GX6250 |
RAM
RAM | 1 GB |
Type | LCD IPS |
Antutu
Storage
Capacity | 16 GB |
SD Slot | No |
More smartphones with 16GB of internal storage
Security
Fingerprint | Yes, on the front |
Sensors
Fingerprint | Yes |
Proximity | Yes |
Light sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope | Yes |
Barometer | Yes |
Others
Notifications LED | LED Notifications |
Cooling system | No |
Gaming buttons | No |